| Management number | 229045089 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 229045089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F5WRQDW4 |
|---|---|
| Size | 23" x 22.5" (Seat) / 31" x 26" x 32.5" (Overall) |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | POWERSTONE |
| Item Depth | 23.5 inches |
| Seat Depth | 5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Item Weight | 26 Pounds |
| Manufacturer | POWERSTONE |
| Model Number | cec533e2-8a6a-4eb5-a07f-02fdab41a9dc |
| Fill Material | Sponge |
| Material Type | faux linen fabric |
| Seat Material | Sponge |
| Item Dimensions | 23.5 x 20 x 25 inches |
| Required Assembly | Yes |
| Frame Material Type | Rubberwood |
| Included Components | Arm Rest, Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Toddler |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.5"D x 20"W x 25"H |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Assembly required, instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form