| Management number | 218082570 | Release Date | 2026/05/03 | List Price | $6.79 | Model Number | 218082570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee Electric - Glasses 1.00 MAG Anti-Scratch Poly
| UPC | 045242595679 |
|---|---|
| Size | One Size |
| Color | Clear |
| Style | Protection |
| Material | Polycarbonate, Plastic/Metal |
| Brand Name | Milwaukee |
| Frame Type | Semi-Rimless |
| Item Shape | Rectangular |
| Lens Color | clear |
| Model Name | 48-73-2201 |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Part Number | 48-73-2201 |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Milwaukee Electric |
| Style Number | 48-73-2201 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Milwaukee Electric - GLASSES 1.00 MAG ANTI-SCRATCH POLY |
| Number of Items | 1 |
| Special Features | Abrasion Resistant |
| Included Components | Milwaukee Electric - GLASSES 1.00 MAG ANTI-SCRATCH |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Compatible with Vehicle Type | General Safety |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form