| Management number | 233879887 | Release Date | 2026/06/27 | List Price | $5.11 | Model Number | 233879887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kits contains (2) slotted brackets, (2) centered bushings, (2) reducer spacers for 5/8" rod end along with a 1/2" bolt and nyloc nut. Offset aluminum bushings(sold separately) allow for plenty of adjustment options.
| UPC | 848238060218 |
|---|---|
| ASIN | B00JQW85P0 |
| Color | Grey |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Item Weight | 1.12 Pounds |
| Manufacturer | Allstar Performance |
| Model Number | ALL60078 |
| Material Type | Aluminum |
| Item Type Name | Control Arm Bracket |
| Auto Part Position | Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Brackets |
| Auto Part Orientation | Front |
| Manufacturer Part Number | ALL60078 |
| OEM Equivalent Part Number | ALL60078 |
| Manufacturer Warranty Description | 90 day |
| Global Trade Identification Number | 00848238060218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form